loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 60.76 5.83 29.01
Equity-ICICI Bank Mar 31, 2025 47.59 4.57 16.90
Equity-Bharti Airtel Mar 31, 2025 36.17 3.47 10.39
Reverse Repo-TREPS Mar 31, 2025 32.93 3.16 -22.99
Equity-Reliance Industr Mar 31, 2025 27.08 2.60 34.43
Equity-Kotak Mah. Bank Mar 31, 2025 24.38 2.34 26.90
Equity-St Bk of India Mar 31, 2025 23.20 2.23 12.01
Equity-UltraTech Cem. Mar 31, 2025 21.80 2.09 -8.71
Equity-Infosys Mar 31, 2025 20.35 1.95 -39.01
Equity-Interglobe Aviat Mar 31, 2025 20.22 1.94 31.90
Equity-Maruti Suzuki Mar 31, 2025 19.15 1.84 -14.67
Equity-Bajaj Finance Mar 31, 2025 18.25 1.75 4.87
Equity-Max Financial Mar 31, 2025 17.20 1.65 46.90
Equity-Max Healthcare Mar 31, 2025 17.20 1.65 12.15
Equity-Sun Pharma.Inds. Mar 31, 2025 16.36 1.57 8.88
Equity-Solar Industries Mar 31, 2025 16.32 1.57 78.43
Equity-Larsen & Toubro Mar 31, 2025 16.09 1.54 -18.13
Equity-Amber Enterp. Mar 31, 2025 16.00 1.54 54.02
Equity-Muthoot Finance Mar 31, 2025 16.08 1.54 11.73
Equity-J K Cements Mar 31, 2025 16.09 1.54 61.42
Equity-Indian Hotels Co Mar 31, 2025 15.89 1.52 33.14
Equity-Lupin Mar 31, 2025 15.63 1.50 6.47
Equity-Gabriel India Mar 31, 2025 14.55 1.40 24.94
Equity-Krishna Institu. Mar 31, 2025 14.37 1.38 22.75
Equity-Shriram Finance Mar 31, 2025 13.94 1.34 174.17
Equity-Bharat Electron Mar 31, 2025 13.25 1.27 22.36
Equity-ZF Commercial Mar 31, 2025 13.22 1.27 18.75
Equity-Crompton Gr. Con Mar 31, 2025 12.93 1.24 75.01
Equity-Dixon Technolog. Mar 31, 2025 12.86 1.23 15.37
Equity-Phoenix Mills Mar 31, 2025 12.71 1.22 73.41
Equity-Cummins India Mar 31, 2025 12.62 1.21 12.28
Equity-Sumitomo Chemi. Mar 31, 2025 12.54 1.20 21.44
Equity-Gokaldas Exports Mar 31, 2025 12.25 1.18 -0.89
Equity-Hitachi Energy Mar 31, 2025 11.96 1.15 12.13
Equity-Cartrade Tech Mar 31, 2025 11.83 1.14 7.62
Equity-Alivus Life Mar 31, 2025 11.79 1.13 22.18
Equity-Blue Star Mar 31, 2025 11.70 1.12 11.41
Equity-Karur Vysya Bank Mar 31, 2025 11.66 1.12 -20.06
Equity-Persistent Sys Mar 31, 2025 11.47 1.10 3.96
Equity-Mphasis Mar 31, 2025 11.36 1.09 11.26
Equity-AWFIS Space Mar 31, 2025 11.31 1.09 1.44
Equity-Quess Corp Mar 31, 2025 11.35 1.09 9.03
Equity-Ami Organics Mar 31, 2025 11.04 1.06 12.55
Equity-SJS Enterprises Mar 31, 2025 10.97 1.05 5.91
Equity-Suzlon Energy Mar 31, 2025 10.28 0.99 13.98
Equity-Eureka Forbes Mar 31, 2025 10.36 0.99 11.32
Equity-CEAT Mar 31, 2025 10.25 0.98 13.70
Equity-Ipca Labs. Mar 31, 2025 10.24 0.98 -9.31
Equity-Info Edg.(India) Mar 31, 2025 10.01 0.96 2.70
Equity-Coforge Mar 31, 2025 10.03 0.96 10.15
Equity-Triveni Turbine Mar 31, 2025 10.02 0.96 15.97
Equity-Mankind Pharma Mar 31, 2025 9.95 0.95 -12.59
Equity-NTPC Mar 31, 2025 9.28 0.89 0.00
Equity-CG Power & Ind Mar 31, 2025 8.80 0.84 11.51
Equity-Inventurus Knowl Mar 31, 2025 8.80 0.84 -14.81
Equity-TVS Motor Co. Mar 31, 2025 8.71 0.84 8.73
Equity-GE Vernova T&D Mar 31, 2025 8.71 0.84 16.47
Equity-K E C Intl. Mar 31, 2025 8.47 0.81 14.03
Equity-Techno Elec.Engg Mar 31, 2025 8.44 0.81 2.99
Equity-SBI Cards Mar 31, 2025 7.93 0.76 5.04
Equity-Doms Industries Mar 31, 2025 7.92 0.76 58.41
Equity-Campus Activewe. Mar 31, 2025 7.52 0.72 -11.55
Equity-Kaynes Tech Mar 31, 2025 7.17 0.69 80.85
Equity-Home First Finan Mar 31, 2025 6.98 0.67 -0.44
Equity-Chalet Hotels Mar 31, 2025 6.84 0.66 11.18
Equity-Jubilant Food. Mar 31, 2025 6.75 0.65 -24.49
Equity-Rategain Travel Mar 31, 2025 6.68 0.64 -9.18
Equity-JSW Steel Mar 31, 2025 6.71 0.64 0.00
Equity-ITC Mar 31, 2025 6.31 0.61 0.00
Equity-Hindalco Inds. Mar 31, 2025 6.07 0.58 0.00
Equity-Greenply Industr Mar 31, 2025 5.83 0.56 4.99
Equity-BSE Mar 31, 2025 5.48 0.53 -52.16
Equity-AAVAS Financiers Mar 31, 2025 5.41 0.52 0.00
Equity-Navin Fluo.Intl. Mar 31, 2025 5.28 0.51 0.00
Equity-Tata Steel Mar 31, 2025 4.96 0.48 0.00
Equity-Hind. Unilever Mar 31, 2025 4.92 0.47 -39.41
Equity-Jindal Steel Mar 31, 2025 4.93 0.47 0.00
Equity-K P R Mill Ltd Mar 31, 2025 3.01 0.29 0.00
Equity-Balrampur Chini Mar 31, 2025 3.04 0.29 0.00
T Bills-TBILL-182D Mar 31, 2025 0.74 0.07 0.53
Net CA & Others-Net CA & Others Mar 31, 2025 -7.24 -0.68 0.00