loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 56.73 6.82 37.28
Equity-Reliance Industr Mar 31, 2024 36.40 4.37 1.71
Equity-ICICI Bank Mar 31, 2024 32.81 3.94 29.87
Equity-HDFC Bank Mar 31, 2024 24.64 2.96 34.87
Equity-Zomato Ltd Mar 31, 2024 19.18 2.30 79.69
Equity-Sona BLW Precis. Mar 31, 2024 18.64 2.24 176.16
Equity-Bharti Airtel Mar 31, 2024 17.09 2.05 36.93
Equity-St Bk of India Mar 31, 2024 16.66 2.00 33.01
Equity-Bajaj Auto Mar 31, 2024 16.12 1.94 64.32
Equity-Thermax Mar 31, 2024 15.26 1.83 47.73
Equity-NTPC Mar 31, 2024 15.18 1.82 -39.09
Equity-Cummins India Mar 31, 2024 15.03 1.81 43.31
Equity-Larsen & Toubro Mar 31, 2024 14.15 1.70 8.23
Equity-PB Fintech. Mar 31, 2024 12.82 1.54 6.38
Equity-PNC Infratech Mar 31, 2024 11.98 1.44 11.89
Equity-Tata Motors-DVR Mar 31, 2024 11.60 1.39 -19.00
Equity-Hitachi Energy Mar 31, 2024 11.21 1.35 16.11
Equity-Sun Pharma.Inds. Mar 31, 2024 11.26 1.35 2.70
Equity-Kalyan Jewellers Mar 31, 2024 11.17 1.34 20.24
Equity-Glenmark Life Mar 31, 2024 10.88 1.31 1.79
Equity-Shriram Finance Mar 31, 2024 10.64 1.28 -37.29
Equity-Doms Industries Mar 31, 2024 10.52 1.26 26.35
Equity-B H E L Mar 31, 2024 10.39 1.25 3.50
Equity-TVS Motor Co. Mar 31, 2024 10.33 1.24 -39.87
Equity-Voltas Mar 31, 2024 10.15 1.22 -0.50
Equity-Alembic Pharma Mar 31, 2024 10.14 1.22 -3.42
Equity-Godrej Propert. Mar 31, 2024 9.89 1.19 -4.08
Equity-Brigade Enterpr. Mar 31, 2024 9.91 1.19 -6.56
Equity-Kesoram Inds. Mar 31, 2024 9.86 1.18 1.21
Equity-Electronics Mart Mar 31, 2024 9.46 1.14 -8.72
Equity-Blue Star Mar 31, 2024 9.52 1.14 0.00
Equity-Sonata Software Mar 31, 2024 9.50 1.14 -10.93
Equity-Axis Bank Mar 31, 2024 9.07 1.09 30.58
Equity-JSW Energy Mar 31, 2024 9.07 1.09 4.05
Equity-Canara Bank Mar 31, 2024 8.72 1.05 -43.23
Equity-Indian Bank Mar 31, 2024 8.72 1.05 -39.20
Equity-Abbott India Mar 31, 2024 8.68 1.04 -4.62
Equity-Balkrishna Inds Mar 31, 2024 8.57 1.03 3.97
Equity-C.E. Info System Mar 31, 2024 8.52 1.02 3.16
Equity-HCL Technologies Mar 31, 2024 8.49 1.02 -7.23
Equity-Oil India Mar 31, 2024 8.46 1.02 9.82
Equity-SJS Enterprises Mar 31, 2024 8.30 1.00 -3.89
Equity-Jindal Steel Mar 31, 2024 8.32 1.00 0.00
Equity-Varun Beverages Mar 31, 2024 8.31 1.00 -38.92
Equity-O N G C Mar 31, 2024 8.31 1.00 1.30
Equity-J B Chem & Pharm Mar 31, 2024 8.20 0.99 5.67
Equity-Zydus Lifesci. Mar 31, 2024 8.22 0.99 24.74
Equity-Tata Consumer Mar 31, 2024 8.11 0.97 -52.73
Equity-TCS Mar 31, 2024 8.04 0.97 -5.34
Equity-Persistent Sys Mar 31, 2024 7.97 0.96 -7.66
Equity-Honasa Consumer Mar 31, 2024 7.65 0.92 15.39
Equity-C D S L Mar 31, 2024 7.53 0.90 -10.70
Equity-Tata Steel Mar 31, 2024 7.25 0.87 10.65
Equity-Infosys Mar 31, 2024 7.06 0.85 -10.51
Equity-Mrs Bectors Mar 31, 2024 6.93 0.83 -28.45
Equity-Eureka Forbes Mar 31, 2024 6.84 0.82 6.88
Equity-Mankind Pharma Mar 31, 2024 6.79 0.82 7.73
Equity-Max Financial Mar 31, 2024 6.82 0.82 3.35
Equity-Concord Biotech Mar 31, 2024 6.76 0.81 65.83
Equity-Spandana Sphoort Mar 31, 2024 6.71 0.81 -37.81
Equity-Dixon Technolog. Mar 31, 2024 6.66 0.80 11.90
Equity-Cyient Mar 31, 2024 6.59 0.79 -24.36
Equity-Info Edg.(India) Mar 31, 2024 6.61 0.79 6.16
Equity-Kaynes Tech Mar 31, 2024 6.32 0.76 -2.83
Equity-Muthoot Finance Mar 31, 2024 6.37 0.76 0.00
Equity-Solar Industries Mar 31, 2024 6.32 0.76 -6.05
Equity-Gabriel India Mar 31, 2024 6.29 0.76 -3.22
Equity-Ajanta Pharma Mar 31, 2024 6.28 0.75 0.00
Equity-J K Cements Mar 31, 2024 6.11 0.73 -9.72
Equity-Gujarat Gas Mar 31, 2024 5.99 0.72 0.00
Equity-Greenply Industr Mar 31, 2024 5.73 0.69 45.40
Equity-Container Corpn. Mar 31, 2024 5.73 0.69 -29.32
Equity-Gokaldas Exports Mar 31, 2024 5.67 0.68 -16.46
Equity-Karur Vysya Bank Mar 31, 2024 5.50 0.66 -0.49
Equity-Karnataka Bank Mar 31, 2024 5.40 0.65 -1.08
Equity-Prestige Estates Mar 31, 2024 5.03 0.60 0.28
Equity-Jio Financial Mar 31, 2024 4.07 0.49 -60.83
Equity-Tech Mahindra Mar 31, 2024 4.03 0.48 -2.02
Equity-Coal India Mar 31, 2024 3.86 0.46 -62.51
Equity-H P C L Mar 31, 2024 3.61 0.43 -6.63
T Bills-TBILL-182D Mar 31, 2024 0.60 0.07 5.39
Net CA & Others-Net CA & Others Mar 31, 2024 -1.85 -0.21 0.00